-------Part 1-------- -------Part 2--------
Day Time Rank Score Time Rank Score
25 00:06:06 54 47 00:07:18 84 17
24 00:07:06 98 3 00:09:54 21 80
23 00:09:24 70 31 02:12:19 1626 0
22 00:03:17 19 82 00:11:12 7 94
21 00:10:44 79 22 00:13:28 46 55
20 00:27:09 448 0 00:41:48 13 88
19 00:05:12 3 98 00:18:23 38 63
18 00:04:36 20 81 00:06:12 12 89
17 00:11:45 143 0 00:17:21 213 0
16 00:04:00 11 90 00:20:03 86 15
15 00:04:23 47 54 00:09:24 100 1
14 00:04:48 22 79 00:08:23 9 92
13 00:06:14 534 0 00:11:05 41 60
12 00:03:56 19 82 00:08:06 28 73
11 00:06:05 31 70 00:09:06 20 81
10 00:02:55 29 72 00:08:17 83 18
9 00:02:34 41 60 00:04:14 15 86
8 00:03:38 127 0 00:05:39 17 84
7 00:05:41 17 84 00:08:05 6 95
6 00:01:41 20 81 00:03:26 32 69
5 00:04:43 191 0 00:06:08 127 0
4 00:04:12 140 0 00:11:04 49 52
3 00:02:00 32 69 00:04:19 58 43
2 00:02:24 81 20 00:03:25 37 64
1 00:48:55 5431 0 00:49:42 4849 0
(thankfully day 1 didn't count due to downtime, because I was not prepared)